Navigation | |
Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control | |
Moonroof |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Toyota | Model: Highlander |
Trim: Limited | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Black |
Stock Num: JS850332 | Vin: 5TDDZRFH0JS850332 |
Mileage: 1 | Fuel Economy: 20/26 |
Engine: 3.5 L 6 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: AWD |
Model Code: 6956 |
3rd Row Seat | 4-Wheel Disc Brakes |
ABS | AM/FM Stereo |
Adaptive Cruise Control | Adjustable Steering Wheel |
All Wheel Drive | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth Connection | Brake Assist |
Bucket Seats | CD Player |
Cargo Shade | Child Safety Locks |
Chrome Wheels | Climate Control |
Cooled Front Seat(s) | Cross-Traffic Alert |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Fog Lamps |
Front Head Air Bag | Front Side Air Bag |
Generic Sun/Moonroof | HD Radio |
Hard Disk Drive Media Storage | Heated Front Seat(s) |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Leather Seats | Leather Steering Wheel |
MP3 Player | Mirror Memory |
Multi-Zone A/C | Navigation System |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Liftgate | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Premium Sound System |
Privacy Glass | Rear A/C |
Rear Bucket Seats | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Spoiler | Remote Trunk Release |
Satellite Radio | Seat Memory |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Sun/Moonroof | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Trip Computer | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | Woodgrain Interior Trim |
Stock Number: | |
Color: | |
Mileage: |
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees and taxes. Price(s) do not include dealership’s documentation fee of $499.95. All vehicles are sold cosmetically as is. Pricing and other specifications are subject to availability and incentives and rebates are subject to change. While great effort is made to ensure the accuracy of the information on this site, please see dealer for complete details.
About